QUESTION ONE PRESENTATION
Analysis of category of respondents response on question one
| No | Response | Mothers | PER | Fathers | Percentage | Care Giver | Per | ECCE Teachers | PER | Total |
| 1 | Wash utensils | 11 | 37 | 9 | 30 | 7 | 23 | 3 | 10 | 30 |
| 2 | Fluency in local languages | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 3 | Able to judge right and wrong | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Discipline /l mannered/Well mannered | 2 | 50 | 2 | 50 | 0 | 0 | 0 | 0 | 4 |
| 5 | Tailoring | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Good eating habbits | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 7 | Listening attentively to teachers | 1 | 33 | 1 | 33 | 1 | 33 | 0 | 0 | 3 |
| 8 | Speak English/Construction of simple sentences in English | 0 | 0 | 2 | 67 | 1 | 33 | 0 | 0 | 3 |
| 9 | simple crafts | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 2 |
| 10 | Self help/ care skills/BATHNG | 0 | 0 | 3 | 60 | 1 | 20 | 1 | 20 | 5 |
| 11 | Playing | 3 | 38 | 1 | 13 | 1 | 13 | 3 | 38 | 8 |
| 12 | Schooling | 4 | 67 | 1 | 17 | 0 | 0 | 1 | 17 | 6 |
| 13 | Reading and writing | 15 | 31 | 21 | 43 | 8 | 16 | 5 | 10 | 49 |
| 14 | Lay his bed | 2 | 67 | 0 | 0 | 1 | 33 | 0 | 0 | 3 |
| 15 | Home chores (fetching wthesater, washing utensils, sweeping compound, cleaning house, washing clo | 6 | 21 | 15 | 54 | 6 | 21 | 1 | 4 | 28 |
| 16 | Personal Hygiene | 0 | 0 | 5 | 50 | 4 | 40 | 1 | 10 | 10 |
| 17 | Welcoming Visitors | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 18 | It makes teacher’s work easy | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 19 | Introduce Himself | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 20 | Speak well | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 21 | Know neighbours | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 2 |
| 22 | Mention parents Name | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Splitting Fire wood | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Sweep the compound | 10 | 33 | 10 | 33 | 6 | 20 | 4 | 13 | 30 |
| 25 | Know Home Property | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 26 | Clean Himself after visiting the toilet | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 50 | 2 |
| 27 | Greet people culturally | 1 | 25 | 1 | 25 | 2 | 50 | 0 | 0 | 4 |
| 28 | Singing | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Know parents Name | 1 | 33 | 1 | 33 | 0 | 0 | 1 | 33 | 3 |
| 30 | Read and write | 1 | 25 | 2 | 50 | 1 | 25 | 0 | 0 | 4 |
| 31 | It should have a play Ground | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 32 | It should have a play Ground | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 33 | I have children i want to put in the centre | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 50 | 2 |
| 34 | Speak my language fluently | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Dig | 7 | 37 | 10 | 53 | 1 | 5 | 1 | 5 | 19 |
| 36 | Fetch water | 6 | 40 | 3 | 20 | 6 | 40 | 0 | 0 | 15 |
| 37 | Wash clothes | 5 | 38 | 5 | 38 | 3 | 23 | 0 | 0 | 13 |
| 38 | Prepare food | 4 | 50 | 4 | 50 | 0 | 0 | 0 | 0 | 8 |
| 39 | Rear animals | 4 | 36 | 5 | 45 | 2 | 18 | 0 | 0 | 11 |
| 40 | Ability to remember | 1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 2 |
| 41 | Split firewood | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 42 | Counting from one to Ten | 1 | 13 | 3 | 38 | 3 | 38 | 1 | 13 | 8 |
| 43 | Lay bed | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 44 | Knowing his/her name | 1 | 33 | 0 | 0 | 2 | 67 | 0 | 0 | 3 |
| 45 | cleaning compound | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 |
| 46 | Say and write the letter names | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 47 | Bath him/herself | 3 | 60 | 1 | 20 | 1 | 20 | 0 | 0 | 5 |
| 48 | Socialize with peers | 4 | 33 | 7 | 58 | 0 | 0 | 1 | 8 | 12 |
| 49 | Solve their problem | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 2 |
| 50 | Look after animals | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Concetrate on an activity | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 52 | Mop the house | 2 | 33 | 1 | 17 | 3 | 50 | 0 | 0 | 6 |
| 53 | Clean the house | 1 | 33 | 0 | 0 | 1 | 33 | 1 | 33 | 3 |
| 54 | Bath siblings | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Respect elders | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 56 | Play with friends | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 4 |
| 57 | Greet people | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 58 | Know home property | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 59 | Know names of his parents | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 60 | Know his/her name | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 61 | Clean mucus | 0 | 0 | 1 | 50 | 0 | 0 | 1 | 50 | 2 |
| 62 | Remember what he/she has been sent for | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 50 | 2 |
| 63 | Introduce him/herself | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 64 | Clean self after visiting latrine | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 2 |
| 65 | Craft work | 0 | 0 | 1 | 50 | 1 | 50 | 0 | 0 | 2 |
| 66 | Sweep the house | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 |
| 67 | Construct sentence in English | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 68 | Lay his/her bed | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1 |
| 69 | Tell a story in English | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | Say the letter sound and write | 1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 2 |
| 71 | Take care of siblings younger than her | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 |
| 72 | Self-protection | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 73 | Play football | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANALYSIS
| No | Mothers | Fathers | Care Giver | ECCE Teachers | Total | |
| 1 | Wash utensils | 11 | 9 | 7 | 3 | 30 |
| 2 | Fluency in local languages | 0 | 0 | 1 | 0 | 1 |
| 3 | Able to judge right and wrong | 1 | 0 | 0 | 0 | 1 |
| 4 | Discipline /l mannered/Well mannered | 2 | 2 | 0 | 0 | 4 |
| 5 | Tailoring | 2 | 0 | 0 | 0 | 2 |
| 6 | Good eating habbits | 0 | 1 | 0 | 0 | 1 |
| 7 | Listening attentively to teachers | 1 | 1 | 1 | 0 | 3 |
| 8 | Speak English/Construction of simple sentences in English | 0 | 2 | 1 | 0 | 3 |
| 9 | simple crafts | 0 | 2 | 0 | 0 | 2 |
| 10 | Self help/ care skills/BATHNG | 0 | 3 | 1 | 1 | 5 |
| 11 | Playing | 3 | 1 | 1 | 3 | 8 |
| 12 | Schooling | 4 | 1 | 0 | 1 | 6 |
| 13 | Reading and writing | 15 | 21 | 8 | 5 | 49 |
| 14 | Lay his bed | 2 | 0 | 1 | 0 | 3 |
| 15 | Home chores (fetching wthesater, washing utensils, sweeping compound, cleaning house, washing clo | 6 | 15 | 6 | 1 | 28 |
| 16 | Personal Hygiene | 0 | 5 | 4 | 1 | 10 |
| 17 | Welcoming Visitors | 0 | 1 | 0 | 0 | 1 |
| 18 | It makes teacher’s work easy | 0 | 0 | 1 | 0 | 1 |
| 19 | Introduce Himself | 0 | 0 | 1 | 0 | 1 |
| 20 | Speak well | 0 | 1 | 0 | 0 | 1 |
| 21 | Know neighbours | 1 | 0 | 1 | 0 | 2 |
| 22 | Mention parents Name | 1 | 0 | 0 | 0 | 1 |
| 23 | Splitting Fire wood | 1 | 0 | 0 | 0 | 1 |
| 24 | Sweep the compound | 10 | 10 | 6 | 4 | 30 |
| 25 | Know Home Property | 0 | 1 | 0 | 0 | 1 |
| 26 | Clean Himself after visiting the toilet | 0 | 0 | 1 | 1 | 2 |
| 27 | Greet people culturally | 1 | 1 | 2 | 0 | 4 |
| 28 | Singing | 2 | 0 | 0 | 0 | 2 |
| 29 | Know parents Name | 1 | 1 | 0 | 1 | 3 |
| 30 | Read and write | 1 | 2 | 1 | 0 | 4 |
| 31 | It should have a play Ground | 0 | 0 | 1 | 0 | 1 |
| 32 | It should have a play Ground | 0 | 0 | 1 | 0 | 1 |
| 33 | I have children i want to put in the centre | 0 | 0 | 1 | 1 | 2 |
| 34 | Speak my language fluently | 1 | 0 | 0 | 0 | 1 |
| 35 | Dig | 7 | 10 | 1 | 1 | 19 |
| 36 | Fetch water | 6 | 3 | 6 | 0 | 15 |
| 37 | Wash clothes | 5 | 5 | 3 | 0 | 13 |
| 38 | Prepare food | 4 | 4 | 0 | 0 | 8 |
| 39 | Rear animals | 4 | 5 | 2 | 0 | 11 |
| 40 | Ability to remember | 1 | 1 | 0 | 0 | 2 |
| 41 | Split firewood | 0 | 1 | 0 | 0 | 1 |
| 42 | Counting from one to Ten | 1 | 3 | 3 | 1 | 8 |
| 43 | Lay bed | 0 | 0 | 1 | 0 | 1 |
| 44 | Knowing his/her name | 1 | 0 | 2 | 0 | 3 |
| 45 | cleaning compound | 0 | 0 | 0 | 1 | 1 |
| 46 | Say and write the letter names | 0 | 0 | 1 | 0 | 1 |
| 47 | Bath him/herself | 3 | 1 | 1 | 0 | 5 |
| 48 | Socialize with peers | 4 | 7 | 0 | 1 | 12 |
| 49 | Solve their problem | 1 | 0 | 1 | 0 | 2 |
| 50 | Look after animals | 2 | 0 | 0 | 0 | 2 |
| 51 | Concetrate on an activity | 0 | 0 | 1 | 0 | 1 |
| 52 | Mop the house | 2 | 1 | 3 | 0 | 6 |
| 53 | Clean the house | 1 | 0 | 1 | 1 | 3 |
| 54 | Bath siblings | 1 | 0 | 0 | 0 | 1 |
| 55 | Respect elders | 0 | 1 | 0 | 0 | 1 |
| 56 | Play with friends | 1 | 1 | 1 | 1 | 4 |
| 57 | Greet people | 0 | 1 | 0 | 0 | 1 |
| 58 | Know home property | 0 | 1 | 0 | 0 | 1 |
| 59 | Know names of his parents | 0 | 1 | 0 | 0 | 1 |
| 60 | Know his/her name | 0 | 0 | 1 | 0 | 1 |
| 61 | Clean mucus | 0 | 1 | 0 | 1 | 2 |
| 62 | Remember what he/she has been sent for | 1 | 0 | 0 | 1 | 2 |
| 63 | Introduce him/herself | 0 | 0 | 1 | 0 | 1 |
| 64 | Clean self after visiting latrine | 0 | 2 | 0 | 0 | 2 |
| 65 | Craft work | 0 | 1 | 1 | 0 | 2 |
| 66 | Sweep the house | 0 | 0 | 0 | 1 | 1 |
| 67 | Construct sentence in English | 1 | 0 | 0 | 0 | 1 |
| 68 | Lay his/her bed | 0 | 0 | 1 | 0 | 1 |
| 69 | Tell a story in English | 1 | 0 | 0 | 0 | 1 |
| 70 | Say the letter sound and write | 1 | 1 | 0 | 0 | 2 |
| 71 | Take care of siblings younger than her | 0 | 1 | 0 | 0 | 1 |
| 72 | Self-protection | 3 | 0 | 0 | 0 | 3 |
| 73 | Play football | 2 | 0 | 0 | 0 | 2 |
ANALYSIS OF GENDER OF RESPODENTS
| No | Gender of respondents | Male | Female | Total |
| 1 | Wash utensils | 15 | 15 | 30 |
| 2 | Fluency in local languages | 0 | 1 | 1 |
| 3 | Able to judge right and wrong | 1 | 0 | 1 |
| 4 | Discipline /l mannered/Well mannered | 3 | 1 | 4 |
| 5 | Tailoring | 0 | 2 | 2 |
| 6 | Good eating habbits | 1 | 0 | 1 |
| 7 | Listening attentively to teachers | 1 | 2 | 3 |
| 8 | Speak English/Construction of simple sentences in English | 1 | 2 | 3 |
| 9 | simple crafts | 0 | 2 | 2 |
| 10 | Self help/ care skills/BATHNG | 2 | 3 | 5 |
| 11 | Playing | 1 | 7 | 8 |
| 12 | 0 | |||
| 13 | Reading and writing | 24 | 25 | 49 |
| 14 | Lay his bed | 0 | 3 | 3 |
| 15 | Home chores (fetching wthesater, washing utensils, sweeping compound, cleaning house, washing clo | 16 | 12 | 28 |
| 16 | Personal Hygiene | 4 | 6 | 10 |
| 17 | Welcoming Visitors | 1 | 0 | 1 |
| 18 | It makes teacher’s work easy | 0 | 1 | 1 |
| 19 | Know neighbours | 0 | 2 | 2 |
| 20 | Splitting Fire wood | 0 | 1 | 1 |
| 21 | Sweep the compound | 15 | 15 | 30 |
| 22 | Know Home Property | 1 | 0 | 1 |
| 23 | Clean Himself after visiting the toilet | 1 | 1 | 2 |
| 24 | Singing | 2 | 0 | 2 |
| 25 | It should be clean/PERSONAL Hygienes | 0 | 2 | 2 |
| 26 | Read and write | 3 | 1 | 4 |
| 27 | It should have a play Ground | 0 | 1 | 1 |
| 28 | I have children i want to put in the centre | 1 | 1 | 2 |
| 29 | Speak my language fluently | 0 | 1 | 1 |
| 30 | Dig | 10 | 9 | 19 |
| 31 | Fetch water | 8 | 7 | 15 |
| 32 | Peel food | 2 | 2 | 4 |
| 33 | Prepare food | 6 | 2 | 8 |
| 34 | Wash clothes | 6 | 7 | 13 |
| 35 | Rear animals | 6 | 5 | 11 |
| 36 | Ability to remember | 1 | 1 | 2 |
| 37 | Split firewood | 1 | 0 | 1 |
| 38 | Counting from one to Ten | 5 | 3 | 8 |
| 39 | Lay his/her bed | 0 | 1 | 1 |
| 40 | Knowing his/her name | 2 | 1 | 3 |
| 41 | cleaning compound | 0 | 1 | 1 |
| 42 | Say and write the letter names | 1 | 0 | 1 |
| 43 | Bath him/herself | 2 | 3 | 5 |
| 44 | Bath him/herself | 2 | 3 | 5 |
| 45 | Socialize with peers | 8 | 4 | 12 |
| 46 | Solve their problem | 0 | 2 | 2 |
| 47 | Look after animals | 0 | 2 | 2 |
| 48 | Concetrate on an activity | 0 | 1 | 1 |
| 49 | Mop the house | 2 | 4 | 6 |
| 50 | Clean the house | 0 | 3 | 3 |
| 51 | Bath siblings | 0 | 1 | 1 |
| 52 | Respect elders | 1 | 0 | 1 |
| 53 | Play with friends | 1 | 3 | 4 |
| 54 | Greet people | 1 | 0 | 1 |
| 55 | Know home property | 1 | 0 | 1 |
| 56 | Know names of his parents | 1 | 0 | 1 |
| 57 | Know his/her name | 1 | 0 | 1 |
| 58 | Clean around the home | 1 | 1 | 2 |
| 59 | Clean mucus | 1 | 0 | 1 |
| 60 | Remember what he/she has been sent for | 0 | 1 | 1 |
| 61 | Introduce him/herself | 1 | 0 | 1 |
| 62 | Clean self after visiting latrine | 1 | 1 | 2 |
| 63 | Craft work | 1 | 1 | 2 |
| 64 | Know neighbors | 0 | 1 | 1 |
| 65 | Sweep the house | 0 | 1 | 1 |
| 66 | Construct sentence in English | 0 | 1 | 1 |
| 67 | Lay his/her bed | 1 | 0 | 1 |
| 68 | Tell a story in English | 0 | 1 | 1 |
| 69 | Say the letter sound and write | 1 | 1 | 2 |
| 70 | Take care of siblings younger than her | 1 | 0 | 1 |
| 71 | Self-protection | 0 | 3 | 3 |
| 72 | Play football | 0 | 2 | 2 |
ANALYSIS OF GENDER AND PERCENTAGE
| No | Gender of respondents | Male | Perce | Female | Percen | Total |
| 1 | Wash utensils | 15 | 50 | 15 | 50 | 30 |
| 2 | Fluency in local languages | 0 | 0 | 1 | 100 | 1 |
| 3 | Able to judge right and wrong | 1 | 100 | 0 | 0 | 1 |
| 4 | Discipline /l mannered/Well mannered | 3 | 75 | 1 | 25 | 4 |
| 5 | Tailoring | 0 | 0 | 2 | 100 | 2 |
| 6 | Good eating habbits | 1 | 100 | 0 | 0 | 1 |
| 7 | Listening attentively to teachers | 1 | 33 | 2 | 67 | 3 |
| 8 | Speak English/Construction of simple sentences in English | 1 | 33 | 2 | 67 | 3 |
| 9 | simple crafts | 0 | 0 | 2 | 100 | 2 |
| 10 | Self help/ care skills/BATHNG | 2 | 40 | 3 | 60 | 5 |
| 13 | Reading and writing | 24 | 49 | 25 | 51 | 49 |
| 14 | Lay his bed | 0 | 0 | 3 | 100 | 3 |
| 15 | Home chores (fetching wthesater, washing utensils, sweeping compound, cleaning house, washing clo | 16 | 57 | 12 | 43 | 28 |
| 16 | Personal Hygiene | 4 | 40 | 6 | 60 | 10 |
| 17 | Welcoming Visitors | 1 | 100 | 0 | 0 | 1 |
| 18 | It makes teacher’s work easy | 0 | 0 | 1 | 100 | 1 |
| 19 | Know neighbours | 0 | 0 | 2 | 100 | 2 |
| 20 | Splitting Fire wood | 0 | 0 | 1 | 100 | 1 |
| 21 | Sweep the compound | 15 | 50 | 15 | 50 | 30 |
| 22 | Know Home Property | 1 | 100 | 0 | 0 | 1 |
| 23 | Clean Himself after visiting the toilet | 1 | 50 | 1 | 50 | 2 |
| 24 | Singing | 2 | 100 | 0 | 0 | 2 |
| 25 | It should be clean/PERSONAL Hygienes | 0 | 0 | 2 | 100 | 2 |
| 26 | Read and write | 3 | 75 | 1 | 25 | 4 |
| 27 | It should have a play Ground | 0 | 0 | 1 | 100 | 1 |
| 28 | I have children i want to put in the centre | 1 | 50 | 1 | 50 | 2 |
| 29 | Speak my language fluently | 0 | 0 | 1 | 100 | 1 |
| 30 | Dig | 10 | 53 | 9 | 47 | 19 |
| 31 | Fetch water | 8 | 53 | 7 | 47 | 15 |
| 32 | Peel food | 2 | 50 | 2 | 50 | 4 |
| 33 | Prepare food | 6 | 75 | 2 | 25 | 8 |
| 34 | Wash clothes | 6 | 46 | 7 | 54 | 13 |
| 35 | Rear animals | 6 | 55 | 5 | 45 | 11 |
| 36 | Ability to remember | 1 | 50 | 1 | 50 | 2 |
| 37 | Split firewood | 1 | 100 | 0 | 0 | 1 |
| 38 | Counting from one to Ten | 5 | 63 | 3 | 38 | 8 |
| 39 | Lay his/her bed | 0 | 0 | 1 | 100 | 1 |
| 40 | Knowing his/her name | 2 | 67 | 1 | 33 | 3 |
| 41 | cleaning compound | 0 | 0 | 1 | 100 | 1 |
| 42 | Say and write the letter names | 1 | 100 | 0 | 0 | 1 |
| 43 | Bath him/herself | 2 | 40 | 3 | 60 | 5 |
| 44 | Bath him/herself | 2 | 40 | 3 | 60 | 5 |
| 45 | Socialize with peers | 8 | 67 | 4 | 33 | 12 |
| 46 | Solve their problem | 0 | 0 | 2 | 100 | 2 |
| 47 | Look after animals | 0 | 0 | 2 | 100 | 2 |
| 48 | Concetrate on an activity | 0 | 0 | 1 | 100 | 1 |
| 49 | Mop the house | 2 | 33 | 4 | 67 | 6 |
| 50 | Clean the house | 0 | 0 | 3 | 100 | 3 |
| 51 | Bath siblings | 0 | 0 | 1 | 100 | 1 |
| 52 | Respect elders | 1 | 100 | 0 | 0 | 1 |
| 53 | Play with friends | 1 | 25 | 3 | 75 | 4 |
| 54 | Greet people | 1 | 100 | 0 | 0 | 1 |
| 55 | Know home property | 1 | 100 | 0 | 0 | 1 |
| 56 | Know names of his parents | 1 | 100 | 0 | 0 | 1 |
| 57 | Know his/her name | 1 | 100 | 0 | 0 | 1 |
| 58 | Clean around the home | 1 | 50 | 1 | 50 | 2 |
| 59 | Clean mucus | 1 | 100 | 0 | 0 | 1 |
| 60 | Remember what he/she has been sent for | 0 | 0 | 1 | 100 | 1 |
| 61 | Introduce him/herself | 1 | 100 | 0 | 0 | 1 |
| 62 | Clean self after visiting latrine | 1 | 50 | 1 | 50 | 2 |
| 63 | Craft work | 1 | 50 | 1 | 50 | 2 |
| 64 | Know neighbors | 0 | 0 | 1 | 100 | 1 |
| 65 | Sweep the house | 0 | 0 | 1 | 100 | 1 |
| 66 | Construct sentence in English | 0 | 0 | 1 | 100 | 1 |
| 67 | Lay his/her bed | 1 | 100 | 0 | 0 | 1 |
| 68 | Tell a story in English | 0 | 0 | 1 | 100 | 1 |
| 69 | Say the letter sound and write | 1 | 50 | 1 | 50 | 2 |
| 70 | Take care of siblings younger than her | 1 | 100 | 0 | 0 | 1 |
| 71 | Self-protection | 0 | 0 | 3 | 100 | 3 |
| 72 | Play football | 0 | 0 | 2 | 100 | 2 |
DISTRICT ANALYSIS
| NO | Response | Kalungu | Buikwe | Kaliro | kalaki |
| 1 | Names in their order | 0 | 1 | 0 | 0 |
| 2 | Able to judge right and wrong | 0 | 1 | 0 | 0 |
| 3 | Discipline /l mannered/Well mannered | 1 | 1 | 2 | |
| 4 | Tailoring | 0 | 0 | 2 | 0 |
| 5 | Good eating habits | 0 | 0 | 0 | 1 |
| 6 | Wash utensils utensils | 22 | 0 | 4 | 4 |
| 7 | Fluency in local languages | 0 | 0 | 1 | 0 |
| 8 | Report what has happened to him | 0 | 0 | 1 | 0 |
| 9 | Listening attentively to teachers | 0 | 0 | 0 | 3 |
| 10 | Speak English/Construction of simple sentences in English | 0 | 1 | 2 | 0 |
| 11 | simple crafts | 0 | 2 | 0 | 0 |
| 12 | Self help/ care skills/BATHNG | 1 | 2 | 1 | 1 |
| 13 | Speak well | 1 | 0 | 0 | 1 |
| 14 | Playing | 3 | 0 | 5 | 8 |
| 15 | Schooling | 4 | 0 | 2 | 6 |
| 16 | Reading and writing | 0 | 24 | 7 | 18 |
| 17 | Lay his bed | 1 | 0 | 0 | 2 |
| 18 | Home chores (fetching wthesater, washing utensils, sweeping compound, cleaning house, washing clo | 0 | 12 | 8 | 8 |
| 19 | Personal Hygiene | 0 | 5 | 0 | 5 |
| 20 | Welcoming Visitors | 0 | 0 | 1 | 0 |
| 21 | It makes teacher’s work easy | 1 | 0 | 0 | 0 |
| 22 | Introduce Himself | 1 | 0 | 0 | 0 |
| 23 | Know neighbours | 0 | 1 | 0 | 2 |
| 24 | Mention parents Name | 0 | 1 | 0 | 1 |
| 25 | Splitting Fire wood | 1 | 0 | 0 | 0 |
| 26 | Sweep the compound | 17 | 0 | 1 | 12 |
| 27 | Know Home Property | 1 | 0 | 0 | 0 |
| 28 | Greet people culturally | 1 | 0 | 3 | 0 |
| 29 | Singing | 0 | 2 | 0 | 0 |
| 30 | Know parents Name | 1 | 1 | 0 | 1 |
| 31 | It should be clean/PERSONAL hygiene’s | 1 | 0 | 1 | 0 |
| 32 | Read and write | 0 | 0 | 0 | 4 |
| 33 | Read and write | 0 | 0 | 0 | 4 |
| 34 | It should have a play Ground | 1 | 0 | 0 | 0 |
| 35 | I have children i want to put in the centre | 2 | 0 | 0 | 0 |
| 36 | Speak my language fluently | 0 | 0 | 1 | 0 |
| 37 | Dig | 15 | 0 | 1 | 3 |
| 38 | Fetch water | 13 | 0 | 0 | 2 |
| 39 | Peel food | 4 | 0 | 0 | 0 |
| 40 | Prepare food | 6 | 0 | 0 | 2 |
| 41 | Wash clothes | 13 | 0 | 0 | 0 |
| 42 | Rear animals | 7 | 0 | 1 | 3 |
| 43 | Ability to remember | 1 | 0 | 1 | 0 |
| 44 | Split firewood | 1 | 0 | 0 | 0 |
| 45 | Counting from one to Ten | 2 | 2 | 3 | 1 |
| 46 | lay bed | 1 | 0 | 0 | 0 |
| 47 | Knowing his/her name | 2 | 0 | 1 | 0 |
| 48 | cleaning compound | 0 | 0 | 1 | 0 |
| 49 | Say and write the letter names | 1 | 0 | 0 | 0 |
| 50 | Bath him/herself | 4 | 0 | 1 | 0 |
| 51 | Socialize with peers | 3 | 3 | 1 | 5 |
| 52 | Solve their problem | 0 | 0 | 2 | 0 |
| 53 | Look after animals | 2 | 0 | 0 | 0 |
| 54 | Concentrate on an activity | 0 | 0 | 1 | 0 |
| 55 | Mop the house | 6 | 0 | 0 | 0 |
| 56 | Clean the house | 3 | 0 | 0 | 0 |
| 57 | Bath siblings | 1 | 0 | 0 | 0 |
| 58 | Respect elders | 1 | 0 | 0 | 0 |
| 59 | Play with friends | 3 | 0 | 1 | 0 |
| 60 | Greet people | 1 | 0 | 0 | 0 |
| 61 | Know home property | 1 | 0 | 0 | 0 |
| 62 | Know names of his parents | 1 | 0 | 0 | 0 |
| 63 | Know his/her name | 1 | 0 | 0 | 0 |
| 64 | Clean around the home | 2 | 0 | 0 | 0 |
| 65 | Clean mucus | 1 | 0 | 0 | 0 |
| 66 | Remember what he/she has been sent for | 1 | 0 | 0 | 0 |
| 67 | Introduce him/herself | 1 | 0 | 0 | 0 |
| 68 | Clean self after visiting latrine | 1 | 0 | 1 | 0 |
| 69 | Craft work | 0 | 0 | 1 | 1 |
| 70 | Know neighbors | 1 | 0 | 0 | 0 |
| 71 | Sweep the house | 1 | 0 | 0 | 0 |
| 72 | Construct sentence in English | 0 | 0 | 1 | 0 |
| 73 | Lay his/her bed | 1 | 0 | 0 | 0 |
| 74 | Tell a story in English | 0 | 0 | 1 | 0 |
| 75 | Say the letter sound and write | 0 | 0 | 0 | 2 |
| 76 | lay football | 0 | 0 | 0 | 2 |
| 77 | Take care of siblings younger than her | 1 | 0 | 0 | 0 |
| 78 | Self protection | 0 | 0 | 3 | 0 |