ALBERTINE REGIONAL SOCIAL ECONOMIC STATUS OF PEOPLE
Table 3.8: Wetland status of districts in the Albertine Graben (Source: WMD/MWE, 2020)
| District | Intact (Sq.Km) | Degraded (Sq.Km) | Total (Sq.Km) | % Degradation | % Intact |
| Bunyangabu | 2.4 | 10.8 | 13.2 | 81.82 | 18.18 |
| Kagadi | 35.8 | 139.8 | 175.6 | 79.61 | 20.39 |
| Kakumiro | 104.5 | 217.4 | 321.9 | 67.54 | 32.46 |
| Kyenjojo | 143.6 | 283.6 | 427.2 | 66.39 | 33.61 |
| Mitooma | 3.4 | 5.9 | 9.3 | 63.44 | 36.56 |
| Ibanda | 19.2 | 24.7 | 43.9 | 56.26 | 43.74 |
| Rukungiri | 35.3 | 36.5 | 71.8 | 50.84 | 49.16 |
| Kamwenge | 70 | 67.6 | 137.6 | 49.13 | 50.87 |
| Kanungu | 37.2 | 35 | 72.2 | 48.48 | 51.52 |
| Kabarole | 48.6 | 44 | 92.6 | 47.52 | 52.48 |
| Nebbi | 4.4 | 3.8 | 8.2 | 46.34 | 53.66 |
| Bushenyi | 11.7 | 9.7 | 21.4 | 45.33 | 54.67 |
| Kikuube | 62.2 | 45.9 | 108.1 | 42.46 | 57.54 |
| Kibaale | 29 | 21.3 | 50.3 | 42.35 | 57.65 |
| Buhweju | 4.5 | 2.9 | 7.4 | 39.19 | 60.81 |
| Arua | 25.2 | 13 | 38.2 | 34.03 | 65.97 |
| Hoima | 49.7 | 25.2 | 74.9 | 33.64 | 66.36 |
| Amuru | 116.9 | 55.7 | 172.6 | 32.27 | 67.73 |
| Pakwach | 68.3 | 32.4 | 100.7 | 32.17 | 67.83 |
| Kiryandongo | 256.6 | 90.5 | 347.1 | 26.07 | 73.93 |
| Kitagwenda | 93.3 | 25.8 | 119.1 | 21.66 | 78.34 |
| Adjumani | 230.9 | 63.8 | 294.7 | 21.65 | 78.35 |
| Masindi | 402.1 | 91.8 | 493.9 | 18.59 | 81.41 |
| Nwoya | 211.7 | 48 | 259.7 | 18.48 | 81.52 |
| Yumbe | 59.4 | 12.8 | 72.2 | 17.73 | 82.27 |
| Madi –Okollo | 209.5 | 26.9 | 236.4 | 11.38 | 88.62 |
| Obongi | 241 | 21.4 | 262.4 | 8.16 | 91.84 |
| Kasese | 381 | 25.9 | 406.9 | 6.37 | 93.63 |
| Rubirizi | 45.9 | 2.5 | 48.4 | 5.17 | 94.83 |
| Bundibugyo | 27.6 | 1.1 | 28.7 | 3.83 | 96.17 |
| Bulliisa | 108.1 | 3.4 | 111.5 | 3.05 | 96.95 |
| Moyo | 41.6 | 1.3 | 42.9 | 3.03 | 96.97 |
| Ntoroko | 862.4 | 13.6 | 876 | 1.55 | 98.45 |
| TOTAL | 4043 | 1504 | 5547 |
Table 3.9: Number of animal species in MFNP and Bugungu Wildlife reserve (Source: UWA, 2018)
| Species | Buligi | North Bank | South Bank | Bugungu | Total |
| Elephant | 1,208 | 622 | 529 | 367 | 2,726 |
| Buffalo | 12,804 | 1,398 | 1,612 | 0 | 15,814 |
| Giraffe | 783 | 1,168 | 17 | 0 | 1,968 |
| Heartbeest | 8,439 | 2,400 | 3,579 | 298 | 14,716 |
| Uganda Kob | 78,670 | 47,814 | 17,190 | 2,577 | 146,251 |
| Water buck | 7,389 | 2,246 | 2,510 | 96 | 12,241 |
| Oribi | 12,188 | 7,173 | 2,545 | 43 | 21,949 |
| Warthog | 12,963 | 3,563 | 3,022 | 16 | 19,564 |
| Hippo | 1,237 | 870 | 500 | 0 | 2,607 |
| Crocodile | 333 | 26 | 26 | 0 | 385 |
Table 3.39: Land Cover Statistics for the Albertine Graben (NFA, 2019)
| Land cover 2018 | Units (%) | Hactares |
| Plantations broadleaved | 0.652 | 51,323.48 |
| Plantations coniferous | 0.224 | 17,621.13 |
| Tropical high forest well –stocked | 5.111 | 402,189.14 |
| Tropical high forest low –stocked | 0.666 | 52,391.82 |
| Woodland | 7.746 | 609,542.28 |
| Bushland | 6.047 | 475,854.82 |
| Grassland | 21.580 | 1,698,197.48 |
| Wetland | 1.975 | 155,410.59 |
| Subsistence farmland | 48.256 | 3,797,369.67 |
| Commercial farmland | 1.126 | 88,627.15 |
| Built up areas | 0.324 | 25,513.69 |
| Water | 6.222 | 489,617.26 |
| Impediment | 0.071 | 5,624.11 |
Table 3:65: Trends in the Number of Landing Sites on Lake Albert and Lake Edward and George for the period 2015 -2018 (NAFIRRI, 2018)
| 2012 | 2016 | 2018 | |
| Lake Albert | 78 | 72 | 107 |
| Lake Edward & George | 15 | 15 | 15 |
| TOTAL | 93 | 87 | 122 |