- Activities that parents would want their children to be able to do by age of 6 years.
In order to ascertain what individual parents would like their children to be able to do at the age of 6 years at home could possibly be the same practices they would want their children to continue doing even when HBECD centres are set up in the community. This helps the planners of these centre to make sure that such activities are included in the daily routine when a HBECD centre is put in place.
Table 1.1 below summarized practices parents would want their children to be able to do by the age of 6 years as seen below.
1.1: Responses of participants on what they would want their children to be able to do by the age of 6 years by gender
| No | Response | Gender | TF | % | |||
| Female | Percent | Male | Percent | ||||
| 1 | Home chores (fetch water, wash clothes, prepare food, clean the house, wash utensils, sweep compound, split firewood) | 77 | 41.0 | 69 | 40.8 | 146 | 41.2 |
| 2 | Reading and writing (letter name and sound) | 31 | 16.5 | 31 | 18.3 | 62 | 17.5 |
| 3 | Agriculture (Digging, rearing animals, poultry | 16 | 8.5 | 21 | 12.4 | 36 | 10.2 |
| 4 | Self –help skills and care for others (e.g., bathing, protection, Self-protection, Bath him/herself, Lay his/her bed, Bath siblings | 14 | 7.4 | 6 | 3.6 | 19 | 5.4 |
| 5 | Well-mannered /disciplined (Respect elders, | 2 | 1.1 | 4 | 2.4 | 12 | 3.4 |
| 6 | Awareness (Know his name, parents’ names parents, know neighbors, know home property, | 11 | 5.9 | 5 | 3.0 | 15 | 4.2 |
| 7 | Make play materials | 7 | 3.7 | 8 | 4.7 | 14 | 4.0 |
| 8 | Social skills (Play with friends, Use polite language, Cooperate, Control his emotions, Sing songs | 8 | 4.3 | 11 | 6.5 | 12 | 3.4 |
| 9 | Counting Numbers from 1-10, 20-50 | 4 | 2.1 | 4 | 2.4 | 8 | 2.3 |
| 10 | Health and sanitation/ Personal Hygiene (Clean Himself after visiting the toilet Tailoring, Clean mucus, Clean self after visiting latrine | 2 | 1.1 | 4 | 2.4 | 6 | 1.7 |
| 11 | Welcome Visitors | 0 | 0.0 | 1 | 0.6 | 1 | 0.3 |
| 12 | Good eating habits | 0 | 0.0 | 1 | 0.6 | 1 | 0.3 |
| 13 | Able to judge right and wrong | 2 | 1.1 | 0 | 0.0 | 1 | 0.3 |
| 14 | Problem solving ( able to solve a problem, remember simple instruction | 4 | 2.1 | 1 | 0.6 | 6 | 1.7 |
| 15 | Listening attentively to teachers | 2 | 1.1 | 2 | 1.2 | 4 | 1.1 |
| 16 | Greet people culturally | 3 | 1.6 | 1 | 0.6 | 4 | 1.1 |
| 17 | Fluent in local language | 2 | 1.1 | 0 | 0.0 | 3 | 0.8 |
| 18 | Construction of simple sentences in English | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
| 19 | Speak local language fluently | 2 | 1.1 | 0 | 0.0 | 1 | 0.3 |
| 20 | Tell a story in English | 1 | 0.5 | 0 | 0.0 | 1 | 0.3 |
| 21 | Concentrate on an activity | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 |
| Total | 188 | 100.0 | 169 | 100.0 | 354 | 100.0 | |
Source: primary data
Table above shows that Majority 41.2% of the parents indicated that they want their children to do Home chores (fetch water, wash clothes, prepare food, clean the house, wash utensils, sweep compound, split firewood) by age six , this was also followed by 17.5% prefer Reading and writing (letter name and sound), 10.5% prefer Agriculture (Digging, rearing animals, poultry), and also 5.4% of the parents prefer their children to know Self –help skills and care for others (e.g., bathing, protection, Self-protection, Bath him/herself, Lay his/her bed, Bath siblings, while very few parents 0.8% prefer their children to be Fluent in local language and lastly only 0.3% stated that they prefer their children to know the Construction of simple sentences in English, Speak local language fluently, Tell a story in English and Concentrate on an activity.
Implication , the above results implies that parents know the value of Education as it instills knowledge, Hard work and Discipline it is therefore that they prefer they children by age six to be able to do home chores and also to also be in position to Read and write (letter name and sound)., however the results also indicate that the parents are not aware of the benefits of their local language since only very 0.3% indicated that they which their children to be fluent in their local language.
Final Table 1.2: Responses of participants on what they would want their children to be able to do by the age of 6 years by category
| No
| Response
| Mothers | Fathers | Caregivers | ECCE Teachers | Parents of children with special needs | TF
| %
| |||||
| F | % | F | % | F | % | F | % | F | % | ||||
| 1 | Home chores (fetch water, wash clothes, prepare food, clean the house, wash utensils, sweep compound, split firewood) | 53 | 46.5 | 45 | 49.5 | 24 | 41.4 | 14 | 34.1 | 10 | 20 | 146 | 41.2 |
| 2 | Reading and writing (, tell story in English, listen attentively list | 20 | 17.5 | 15 | 16.5 | 11 | 19.0 | 12 | 29.3 | 4 | 8 | 62 | 17.5 |
| 3 | Agriculture (Digging, rearing animals, poultry) | 10 | 8.8 | 5 | 5.5 | 4 | 6.9 | 5 | 12.2 | 8 | 16 | 32 | 9.0 |
| 4 | Know parents Name, his/her name, Introduce him/herself, know neighbors, bath siblings, know home property, lay his/her bed | 4 | 3.5 | 3 | 3.3 | 4 | 6.9 | 2 | 4.9 | 12 | 24 | 25 | 7.1 |
| 5 | Well-mannered /disciplined respect elder, welcome visitors, good eating habits | 5 | 4.4 | 4 | 4.4 | 3 | 5.2 | 3 | 7.3 | 3 | 6 | 18 | 5.1 |
| 6 | Social skills (Play with friends, Use polite language, Cooperate, Control his emotions, Sing songs) | 4 | 3.5 | 6 | 6.6 | 1 | 1.7 | 1 | 2.4 | 1 | 2 | 13 | 3.7 |
| 7 | Counting from 1-10, 20-50 | 1 | 0.9 | 5 | 5.5 | 2 | 3.4 | 3 | 7.3 | 1 | 2 | 12 | 3.4 |
| 8 | Make play materials | 3 | 2.6 | 1 | 1.1 | 1 | 1.7 | 3 | 7.3 | 1 | 2 | 9 | 2.5 |
| 9 | Health and sanitation/ Personal Hygiene (Clean Himself after visiting the toilet, Clean mucus, | 3 | 2.6 | 1 | 1.1 | 2 | 3.4 | 0 | 0.0 | 2 | 4 | 8 | 2.3 |
| 10 | Welcoming Visitors | 3 | 2.6 | 1 | 1.1 | 2 | 3.4 | 0 | 0.0 | 0 | 0 | 6 | 1.7 |
| 11 | Listening attentively to teachers | 0 | 0.0 | 0 | 0.0 | 4 | 6.9 | 2 | 4.9 | 0 | 0 | 6 | 1.7 |
| 12 | Greet people culturally | 3 | 2.6 | 1 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 1.1 |
| 13 | Fluency in local language | 0 | 0.0 | 0 | 0.0 | 3 | 5.2 | 1 | 2.4 | 0 | 0 | 4 | 1.1 |
| 14 | Good eating habits | 0 | 0.0 | 1 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0.3 |
| 15 | Able to judge right and wrong | 1 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0.3 |
| 16 | Solve their problems | 0 | 0.0 | 0 | 0.0 | 1 | 1.7 | 0 | 0.0 | 0 | 0 | 1 | 0.3 |
| 17 | Construction of simple sentences in English | 1 | 0.9 | 0 | 0.0 | 2 | 3.4 | 0 | 0.0 | 0 | 0 | 3 | 0.8 |
| 18 | Speak my language fluently | 1 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0.3 |
| 19 | Tell a short story | 1 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0.3 |
| 21 | Concentrate in an activity | 0 | 0.0 | 0 | 0.0 | 1 | 1.7 | 0 | 0.0 | 0 | 0 | 1 | 0.3 |
| Total | 113 | 100 | 88 | 100.0 | 65 | 100.0 | 46 | 100.0 | 42 | 84 | 354 | 100.0 | |
Table 1.2 as tabulated by category of respondents does not differ much from the responses provided in table 1.1. As seen by the percentages for each category, it is evident that most parents want their children to practice home chores with the highest frequency/per cent of (90) 23.9 per cent, followed by ability to read and write (74) 20 per cent and agriculture with (74) 19.7 per cent, while other activities like making play materials 4 (1.1 per cent and ability to judge what is right and wrong with a frequency of (1) 0.3 per cent were the least scored activities participants never put much focus.
Since there are four district in Uganda for IDRC project in Uganda, it is also important to know what each specific district has to say on what they would want their children to be able to do by age of 6 years as seen in table 1.3.
Table1.3: Parents’ responses on what they would want their children to do at the age of 6 years by district
| S/N | Response | District | Total Frequency | Percentage | |||||||
| Kalungu | Buikwe | Kaliro | Kalaki | ||||||||
| F | % | F | % | F | % | F | |||||
| 1 | Home chores (fetch water, wash clothes, prepare food, clean the house, wash utensils, sweep compound, split firewood, peel food) | 92 | 15 | 14 | 35 | ||||||
| 2 | Read and write (letter name and sound) | 3 | 24 | 7 | 26 | ||||||
| 3 | Agriculture (digging, rearing animal, poultry) | 18 | 2 | 2 | 4 | ||||||
| 4 | Know parents Name, his/her name, Introduce him/herself, know neighbors, bath siblings, know home property, lay his/her bed | 7 | 4 | 1 | 4 | 3 | |||||
| 5 | Well-mannered /disciplined respect elder, welcome visitors, good eating habits | 2 | 1 | 5 | 0 | 0.0 | 4 | ||||
| 6 | Social skills (Play with friends, Use polite language, Cooperate, Control his emotions, Sing songs) | 9 | 12 | 5 | 9 | ||||||
| 7 | Counting from 1-10, 20 -50 | 2 | 2 | 3 | 1 | 8 | |||||
| 8 | Make play materials | 0 | 0 | 1 | 1 | 0 | |||||
| 9 | Health and sanitation/ Personal Hygiene (Clean Himself after visiting the toilet, Clean mucus, | 2 | 2 | ||||||||
| 10 | Welcoming Visitors | 0 | 0.0 | 0 | 0.0 | 1 | 1.5 | 0 | 0.0 | 1 | |
| 11 | Listening attentively to teachers | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.1 | 3 | |
| 12 | Good eating habits | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1 | |
| 13 | Fluency in local languages | 0 | 0.0 | 0 | 0.0 | 1 | 1.5 | 0 | 0.0 | 1 | |
| 14 | Problem solving ( able to solve a problem, remember simple instruction | 0 | 0.0 | 0 | 0.0 | 2 | 3.0 | 0 | 0.0 | 2 | |
| 15 | Able to judge right and wrong | 0 | 0.0 | 1 | 1.5 | 0 | 0.0 | 0 | 0.0 | 1 | |
| 16 | Greet people culturally | 2 | 0.6 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | |
| 17 | Self -help/ care skills/BATHNG | 1 | 0.6 | 2 | 3.0 | 1 | 1.5 | 1 | 1.0 | ||
| 18 | Construction of simple sentences in English | 0 | 0.0 | 1 | 1.5 | 2 | 3.0 | 0 | 0.0 | 3 | |
| 21 | Concentrate on an activity | 0 | 0.0 | 0 | 0.0 | 1 | 1.5 | 0 | 0.0 | 1 | |
| Self- protection | 0 | 0.0 | 0 | 0.0 | 3 | 4.5 | 0 | 0.0 | 3 | ||
| Ability to remember | 1 | 0.6 | 0 | 0.0 | 1 | 1.5 | 0 | 0.0 | 2 | ||
| Say the letter sound and write | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.1 | 2 | ||
| lay football | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.1 | 2 | ||
| Craft work | 0 | 0.0 | 2 | 3.0 | 0 | 0.0 | 0 | 0.0 | 2 | ||
| Report what has happened to him | 0 | 0.0 | 0 | 0.0 | 1 | 1.5 | 0 | 0.0 | 1 | ||
| lay bed | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | ||
| Bath siblings | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | ||
| Respect elders | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | ||
| Know home property | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | ||
| Clean mucus | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | ||
| Remember what he/she has been sent for | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | ||
| 41 | Toileting | 0 | 0.0 | 0 | 0.0 | 2 | 3.0 | 0 | 0.0 | ||
| Bath him/herself | 4 | 2.6 | 0 | 0.0 | 1 | 1.5 | 0 | 0.0 | |||
| Lay his bed | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 2 | 2.1 | |||
| Introduce him/herself | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | ||
| It should have a play Ground | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | ||
| Speak my language fluently | 0 | 0.0 | 0 | 0.0 | 1 | 1.5 | 0 | 0.0 | 1 | ||
| Total | 155 | 100.0 | 66 | 100.0 | 67 | 100.0 | 96 | 100.0 | 381 | ||
According to data collected in question 3, majority of participants support the idea of starting up a home ECD centre with reasons as seen in table 4.1.
Table 4.1: Reasons why parents support the idea of starting home based ECD centre given by participants according to gender.
| No | Response | Gender | T | % | |||
| Female | Percent | Male | Percent | F | |||
| 1 | It helps children to learn different learning skills (listening, speaking, creative thinking, problem solving, reading and writing | 27 | 30.7 | 13 | 27.7 | 40 | 29.6 |
| 2 | It brings development around the area | 7 | 8.0 | 4 | 8.5 | 11 | 8.1 |
| 3 | Children join primary level at the right age when they understand | 4 | 4.5 | 5 | 10.6 | 9 | 6.7 |
| 4 | It helps the child to know what he/she will be come in future | 5 | 5.7 | 3 | 6.4 | 8 | 5.9 |
| 5 | Affordable alternative for the poor | 3 | 3.4 | 3 | 6.4 | 6 | 4.4 |
| 6 | It will (shorten the distance, safety of the child, prevents children from loitering, saves children from walking long distances, reduce too much play at home, | 16 | 18.2 | 6 | 12.8 | 22 | 16.3 |
| 7 | It develops children’s social skills ( sharing, taking turns, accepting defeat) | 4 | 4.5 | 3 | 6.4 | 7 | 5.2 |
| 8 | Parents can easily support children when the school is near home | 3 | 3.4 | 0 | 0.0 | 3 | 2.2 |
| 9 | It is a better alternative because end of lock down is not known | 1 | 1.1 | 2 | 4.3 | 3 | 2.2 |
| 10 | It will reduces school drop out | 3 | 3.4 | 3 | 6.4 | 6 | 4.4 |
| 11 | Parents are able to supervise | 3 | 3.4 | 1 | 2.1 | 4 | 3.0 |
| 13 | It enables them to reach school early | 2 | 2.3 | 0 | 0.0 | 2 | 1.5 |
| 14 | It will have relieved working parents | 1 | 1.1 | 2 | 4.3 | 3 | 2.2 |
| 15 | It helps the rural poor whose parents had no hope of studying | 6 | 6.8 | 0 | 0.0 | 6 | 4.4 |
| 16 | Children get opportunity to learn to be disciplined | 3 | 3.4 | 0 | 0.0 | 3 | 2.2 |
| 17 | It helps children to grow responsibly | 0 | 0.0 | 1 | 2.1 | 1 | 0.7 |
| 18 | It helps children to know what happens around | 0 | 0.0 | 1 | 2.1 | 1 | 0.7 |
| Total | 88 | 100.0 | 47 | 100.0 | 135 | 100.0 | |
Source; primary data
On finding out Reasons why parents support the idea of starting home based ECD Centre it was indicated that majority 29.6% of the respondents indicated that It helps children to learn different learning skills (listening, speaking, creative thinking, problem solving, reading and writing, 16.5% It will (shorten the distance, safety of the child, prevents children from loitering, saves children from walking long distances, reduce too much play at home, 8.1% indicated that It brings development around the area, 5.2% It develops children’s social skills ( sharing, taking turns, accepting defeat), 5.2% Children join primary level at the right age when they understand, while only 2.2% asserted that Children get opportunity to learn to be disciplined, 0.7% of the parents indicate that It helps children to grow responsibly and 0.7% further indicated that It helps children to know what happens around.
Table 4.2: Reasons why parents support the idea of starting home based ECD centre as given by category
| No | Response | Fathers | Caregivers | ECCE Trs | Parents of children with special needs | T | % | ||||||
| Mothers | F | ||||||||||||
| F | % | F | % | F | % | F | % | F | % | ||||
| 1 | It helps children to learn different skills (listening, speaking, creative thinking, problem solving, reading and writing. | 9 | 19.1 | 9 | 26.5 | 8 | 21.6 | 9 | 39.1 | 5 | 62.5 | 40 | 27.0 |
| 2 | It brings development around the area | 4 | 8.5 | 3 | 8.8 | 2 | 5.4 | 1 | 4.3 | 1 | 12.5 | 11 | 7.4 |
| 3 | Children join primary level at the right age when they understand | 3 | 6.4 | 3 | 8.8 | 2 | 5.4 | 1 | 4.3 | 0 | 0 | 9 | 6.1 |
| 4 | It helps the child to know what he/she will be come in future | 4 | 8.5 | 1 | 2.9 | 1 | 2.7 | 2 | 8.7 | 0 | 0 | 8 | 5.4 |
| 5 | Affordable alternative for the poor | 1 | 2.1 | 2 | 5.9 | 1 | 2.7 | 1 | 4.3 | 1 | 12.5 | 6 | 4.1 |
| 6 | It will (shorten the distance, safety of the child, prevents children from loitering, saves children from walking long distances, reduce too much play at home, | 6 | 12.8 | 7 | 20.6 | 3 | 8.1 | 5 | 21.7 | 1 | 12.5 | 22 | 14.9 |
| 7 | It develops children’s social skills ( sharing, taking turns, accepting defeat) | 4 | 8.5 | 0 | 0.0 | 2 | 5.4 | 1 | 4.3 | 0 | 0 | 7 | 4.7 |
| 8 | Parents can easily support children2 when the school is near home | 3 | 6.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | 2.0 |
| 9 | It is a better alternative because end of lock down is not known | 0 | 0.0 | 0 | 0.0 | 2 | 5.4 | 1 | 4.3 | 0 | 0 | 3 | 2.0 |
| 10 | It will reduces school drop out | 2 | 4.3 | 2 | 5.9 | 1 | 2.7 | 1 | 4.3 | 0 | 0 | 6 | 4.1 |
| 11 | Parents are able to supervise | 2 | 4.3 | 2 | 5.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 2.7 |
| 13 | It enables them to reach school early | 2 | 4.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 1.4 |
| 14 | It will have relieved working parents | 1 | 2.1 | 1 | 2.9 | 1 | 2.7 | 0 | 0.0 | 0 | 0 | 3 | 2.0 |
| 15 | It helps the rural poor whose parents had no hope of studying | 4 | 8.5 | 0 | 0.0 | 1 | 2.7 | 1 | 4.3 | 0 | 0 | 6 | 4.1 |
| 16 | Children get opportunity to learn to be disciplined | 2 | 4.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 12.5 | 3 | 2.0 |
| 17 | It helps children to grow responsibly | 0 | 0.0 | 0 | 0.0 | 1 | 2.7 | 0 | 0.0 | 0 | 0 | 1 | 0.7 |
| 18 | It helps children to know what happens around | 0 | 0.0 | 1 | 2.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0.7 |
| Total | 47 | 100.0 | 31 | 100.0 | 25 | 100.0 | 23 | 100.0 | 9 | 100 | 135 | 100.0 | |
On findings out the Reasons why parents support the idea of starting home based ECD center as given by category, the results indicated that Majority (34.1%) of the parents indicated that it helps children to learn different learning skills (listening, speaking, creative thinking, problem solving, reading and writing, (19.3%) It will (shorten the distance, safety of the child, prevents children from loitering, saves children from walking long distances, reduce too much play at home, (8.9%) It brings development around the area, (8.1%) Children join primary level at the right age when they understand and 5.9% asserted that It helps the child to know what he/she will be come in future, Despite of this response having large percentages very few respondents also indicated that; (2.2%) Children get opportunity to learn to be disciplined, (0.7%) It helps children to grow responsibly,(0.7%) It helps children to know what happens around.
This findings implies that parents support the idea of Home based ECD, as indicated by the reasons above however the few who are against it could be because of the ignorance and therefore there is need for sensitization of the different categories of the respondents so that they have good knowledge on the subject matter.
Table 4.3: Reasons why parents support the idea of starting home based ECD centre in all districts
| No | Response | District
| Total F | % | |||||||
| Kalungu | Buikwe | Kaliro | Kalaki | ||||||||
| F | % | F | % | F | % | F | % | ||||
| 1 | It helps children to learn different skills (listening, speaking, creative thinking, problem solving, reading and writing. | 0 | 14 | 1 | 9 | ||||||
| 2 | It brings development around the area | 6 | 0 | 1 | 2 | ||||||
| 3 | Children join primary level at the right age when they understand | 3 | 1 | 0 | 4 | ||||||
| 4 | It helps the child to know what he/she will be come in future | 1 | 0 | 0 | 7 | ||||||
| 5 | Affordable alternative for the poor | 0 | 0 | 4 | 0 | ||||||
| 6 | It will (shorten the distance, safety of the child, prevents children from loitering, saves children from walking long distances, reduce too much play at home | 2 | 4 | 2 | 5 | ||||||
| Children Gain knowledge on ther things | 0 | 1 | 0 | 11 | |||||||
| Parents can easily support children when the school is near home | 0 | 0 | 1 | 2 | |||||||
| End of lock down is not known | 0 | 1 | 1 | 1 | |||||||
| It will reduce too much play at Home | 0 | 3 | 0 | 0 | |||||||
| Helps a child to study/because of lack of money | 1 | 0 | 1 | 0 | |||||||
| A child needs to begin from childhood when he/she is being taught | 2 | 0 | 0 | 0 | |||||||
| Saves children from accidents | 0 | 0 | 0 | 2 | |||||||
| Read and write | 1 | 0 | 2 | 0 | |||||||
| It benefits children | 1 | 1 | 0 | 1 | |||||||
| Reduces school drop out | 0 | 0 | 0 | 3 | |||||||
| Parents supervise | 0 | 0 | 0 | 3 | |||||||
| It helps children to interact with fellow children | 0 | 1 | 1 | 1 | |||||||
| children can easily return Home when hungry | 0 | 0 | 0 | 3 | |||||||
| Buildings | 2 | 0 | 0 | 0 | |||||||
| t enables them to reach school early | 0 | 0 | 0 | 2 | |||||||
| Saves children from walking long distances | 0 | 0 | 2 | 0 | |||||||
| It will have relieved us from work. | 2 | 0 | 0 | 0 | |||||||
| It’s because there is no nursery around | 1 | 0 | 1 | 0 | |||||||
| Unity Among parents | 0 | 0 | 1 | 0 | |||||||
| Toileting | 0 | 0 | 1 | 0 | |||||||
| Children will get a chance to get educated | 0 | 0 | 1 | 0 | |||||||
| Helps children to grow responsibly | 0 | 1 | 0 | 0 | |||||||
| It helps children to know what happens around | 0 | 0 | 1 | 0 | |||||||
| Children will what they will become in future | 1 | 0 | 0 | 0 | |||||||
| Children Understand | 0 | 1 | 0 | 0 | |||||||
| Achild leaves home with skills | 1 | 0 | 0 | 0 | |||||||
| uality Teaching | 1 | 0 | 0 | 0 | |||||||
| It is going to help our children who we had almost given up with educ | 1 | 0 | 0 | 0 | |||||||
| children learn social skills | 0 | 0 | 1 | 0 | |||||||
| It helps our children who had no hope | 1 | 0 | 0 | 0 | |||||||
| It helps a child to learn to read and write | 0 | 1 | 0 | 0 | |||||||
| It helps working mothers | 1 | 0 | 0 | 0 | |||||||
| Children get opportunity to learn Discipline | 0 | 0 | 1 | 0 | |||||||
| Total | 28 | 29 | 23 | 56 | |||||||
Table 5.1: What a home should have to make it qualify to be a good home centre to take their children as provided by gender
| S/N | Responses | DISTRICT | TF | ||||||||
| Kalungu | Buikwe | Kaliro | Kalaki | % | |||||||
| F | % | F | F | F | |||||||
| 1 | Sanitation facilities (hand washing facilities cleanliness, | 12 | 17.6 | 13 | 18.1 | 12 | 19.7 | 13 | 24.1 | 50 | 19.6 |
| 2 | Good pit latrine | 10 | 14.7 | 12 | 16.7 | 14 | 23.0 | 8 | 14.8 | 44 | 17.3 |
| 3 | Larger space ( large and safe compound, for playing | 11 | 16.2 | 16 | 22.2 | 8 | 13.1 | 9 | 16.7 | 44 | 17.3 |
| 4 | Trained caregivers with assistants | 9 | 13.2 | 10 | 13.9 | 5 | 8.2 | 8 | 14.8 | 32 | 12.5 |
| 5 | Buildings(resting room, classroom, furniture) | 4 | 5.9 | 3 | 4.2 | 3 | 4.9 | 3 | 5.6 | 13 | 5.1 |
| 6 | Clean water/water source | 2 | 2.9 | 6 | 8.3 | 5 | 8.2 | 2 | 3.7 | 15 | 5.9 |
| 7 | Materials (Scholastic materials: Picture books cards and play Materials for children | 7 | 10.3 | 5 | 6.9 | 6 | 9.8 | 6 | 11.1 | 24 | 9.4 |
| 8 | Security (safe, secure and clean environment) | 1 | 1.5 | 3 | 4.2 | 2 | 3.3 | 1 | 1.9 | 7 | 2.7 |
| 9 | Trees to provide shade | 1 | 1.5 | 1 | 1.4 | 2 | 3.3 | 1 | 1.9 | 5 | 2.0 |
| 10 | Have people with parental skills | 4 | 5.9 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 | 5 | 2.0 |
| 11 | Corporative and disciplines owners | 0 | 0.0 | 1 | 1.4 | 2 | 3.3 | 0 | 0.0 | 3 | 1.2 |
| 12 | First aide Box | 1 | 1.5 | 0 | 0.0 | 0 | 0.0 | 2 | 3.7 | 3 | 1.2 |
| 13 | Kitchen for preparing food for children | 2 | 2.9 | 1 | 1.4 | 0 | 0.0 | 0 | 0.0 | 3 | 1.2 |
| 14 | Experienced leaders | 2 | 2.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.8 |
| 15 | Fence | 1 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.4 |
| 16 | Parents who can take care for their children | 1 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.4 |
| 17 | Owner should be friendly | 0 | 0.0 | 0 | 0.0 | 1 | 1.6 | 0 | 0.0 | 1 | 0.4 |
| 18 | Home owners should be approachable and loved by community members | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.9 | 1 | 0.4 |
| 19 | The place should be attractive to children and parents | 0 | 0.0 | 0 | 0.0 | 1 | 1.6 | 0 | 0.0 | 1 | 0.4 |
| Total | 68 | 100.0 | 72 | 100.0 | 61 | 100.0 | 54 | 100.0 | 255 | 100.0 | |
Source: primary data.
On regarding the question of What a home should have to make it qualify to be a good home Centre to take their children, the results indicated that; It was reported that (19.6%) of the respondents asserted that Sanitation facilities (hand washing facilities cleanliness) are essential, (17.3%) Good pit latrine, (17.3%) Larger space ( large and safe compound, for playing, (12.5%) Trained caregivers with assistants and (9.4%) Materials (Scholastic materials: Picture books cards and play Materials for children, while only experienced leaders while only 0.4% indicated that Parents can take care for their children, (0.4%) Owner should be friendly, (0.4%) Home owners should be approachable and loved by community members and lastly only (0.4%) The place should be attractive to children and parents.
From the above results it therefore implies that parents what a good environments and sanitation with large space that can facilitate learning before they can send their children to study at Home based ECD.
Table 5.2: What a home should have to make it qualify to be a good home centre to take their children as provided by category of participants
| S/N | Responses | Mothers | Fathers | Care givers | ECCE Tr | Parents of children with special needs | T F | % | |||||
| F | % | F | % | F | % | F | % | F | % | ||||
| 1 | Sanitation facilities (hand washing facilities cleanliness, | 9 | 15.8 | 9 | 15 | 18 | 25.4 | 7 | 15.6 | 11 | 26.2 | 50 | 19.6 |
| 2 | Good pit latrine | 13 | 22.8 | 7 | 11.7 | 11 | 15.5 | 5 | 11.1 | 8 | 19.0 | 44 | 17.3 |
| 3 | Larger space (large and safe compound, playground, | 8 | 14 | 16 | 26.7 | 8 | 11.3 | 5 | 11.1 | 8 | 19.0 | 44 | 17.3 |
| 4 | Trained caregivers, assistants | 8 | 14 | 9 | 15.0 | 8 | 11.3 | 3 | 6.7 | 4 | 9.5 | 32 | 12.5 |
| 5 | Buildings (resting room, classrooms, furniture) | 2 | 3.5 | 1 | 1.7 | 6 | 8.5 | 20 | 44.4 | 2 | 4.8 | 13 | 5.1 |
| 6 | Clean water and safe water source | 6 | 10.5 | 2 | 3.3 | 4 | 5.6 | 1 | 2.2 | 2 | 4.8 | 15 | 5.9 |
| 7 | Materials (scholastic and play materials | 4 | 7 | 7 | 11.7 | 7 | 9.9 | 2 | 4.4 | 1 | 2.4 | 24 | 9.4 |
